<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Closing Cost Refinance</title>
	<atom:link href="http://noclosingcostrefinance.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://noclosingcostrefinance.info</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 01:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cash Call Mortgage Do Over Refi National 3.25%</title>
		<link>http://noclosingcostrefinance.info/cash-call-mortgage-do-over-refi-national-3-25/</link>
		<comments>http://noclosingcostrefinance.info/cash-call-mortgage-do-over-refi-national-3-25/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[3.25%]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Refi]]></category>

		<guid isPermaLink="false">http://noclosingcostrefinance.info/cash-call-mortgage-do-over-refi-national-3-25/</guid>
		<description><![CDATA[08/08/11 Rates Listed. Rates Subject to Change Without Notice. The Do-Over Refi. Call CashCall (877) 590-CASH. CashCall.com Cash Call Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TiLAkSpccpQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TiLAkSpccpQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>08/08/11 Rates Listed. Rates Subject to Change Without Notice. The Do-Over Refi. Call CashCall (877) 590-CASH. CashCall.com Cash Call<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://noclosingcostrefinance.info/cash-call-mortgage-do-over-refi-national-3-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Marketing &#8211; First Time Home Buyer Tax Credit and the Real Estate Market Today &#8211; Part 7</title>
		<link>http://noclosingcostrefinance.info/real-estate-marketing-first-time-home-buyer-tax-credit-and-the-real-estate-market-today-part-7/</link>
		<comments>http://noclosingcostrefinance.info/real-estate-marketing-first-time-home-buyer-tax-credit-and-the-real-estate-market-today-part-7/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://noclosingcostrefinance.info/real-estate-marketing-first-time-home-buyer-tax-credit-and-the-real-estate-market-today-part-7/</guid>
		<description><![CDATA[realestatemarketingthisweek.com &#8211; Real Estate Marketing &#8211; The old rules no longer apply and Suze Ormond should know that. &#8211; With Michael J Barnes, Brett Fallon and Dan Havey of Real Estate Marketing This Week Part 7 &#8211; We have Dan Havey the author of Real Estates Future in the studio today. Michael, I was just [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5MJbeZv2s9M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5MJbeZv2s9M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>realestatemarketingthisweek.com &#8211; Real Estate Marketing &#8211; The old rules no longer apply and Suze Ormond should know that. &#8211; With Michael J Barnes, Brett Fallon and Dan Havey of Real Estate Marketing This Week Part 7 &#8211; We have Dan Havey the author of Real Estates Future in the studio today. Michael, I was just curious, back when I got into the industry many, many years ago there used to be a rule of thumb that if you were going to refinance you had to lower your interest rate by at least two percent and I know as time went along and products changed that really became unnecessary, but I am just curious in todays mortgage market its a lot different than we were dealing with even two years ago. Is that still true that there is a 2% rule? Whats going on now? I happened to catch Suze Orman on television and she was talking about mortgages, the caller who called in to the program, the question became I believe similar to what Dan just asked, her comment was that basically if you&#8217;re in 6% interest rate or above now is the time to re-fi. That is what she said, a blanket recommendation. I know a lot of people put a lot of credence into what she says, maybe you could speak to that, the lowest interest rates you&#8217;ve seen in your career, you have been doing this for a while. I have, and they are. You know there was a lot of speak the last couple weeks about the Fed, the Fed funds rate by the way is the lowest it&#8217;s ever been in history. As of this week the discount rate is to the point <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://noclosingcostrefinance.info/real-estate-marketing-first-time-home-buyer-tax-credit-and-the-real-estate-market-today-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailouts And The Foreclosure Crisis: Report Of The Special Inspector General For The Troubled Asset</title>
		<link>http://noclosingcostrefinance.info/bailouts-and-the-foreclosure-crisis-report-of-the-special-inspector-general-for-the-troubled-asset/</link>
		<comments>http://noclosingcostrefinance.info/bailouts-and-the-foreclosure-crisis-report-of-the-special-inspector-general-for-the-troubled-asset/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inspector]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SPECIAL]]></category>
		<category><![CDATA[Troubled]]></category>

		<guid isPermaLink="false">http://noclosingcostrefinance.info/bailouts-and-the-foreclosure-crisis-report-of-the-special-inspector-general-for-the-troubled-asset/</guid>
		<description><![CDATA[Bailouts And The Foreclosure Crisis: Report Of The Special Inspector General For The Troubled Asset &#8211; House Oversight Committee &#8211; 2011-01-26 &#8211; Witnesses: The Honorable Neil Barofsky, Special Inspector General, Troubled Asset Relief Program and Tim Massad, Acting Assistant Secretary for Financial Stability, Department of Treasury. Video provided by the US House of Representatives. 09/02/11 [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Cn_fmRazxI4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Cn_fmRazxI4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Bailouts And The Foreclosure Crisis: Report Of The Special Inspector General For The Troubled Asset &#8211; House Oversight Committee &#8211; 2011-01-26 &#8211; Witnesses: The Honorable Neil Barofsky, Special Inspector General, Troubled Asset Relief Program and Tim Massad, Acting Assistant Secretary for Financial Stability, Department of Treasury. Video provided by the US House of Representatives.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hR5_vZR6PbA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/hR5_vZR6PbA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>09/02/11 Rates Listed. Rates Subject to Change Without Notice. If You Refinanced in the Last 18 Months, CashCall Mortgage will Re-do It At a Lower Rate Guaranteed. Lower Rates with No Closing Costs. Call CashCall (877) 590-CASH. CashCall.com Rates Subject to Change Without Notice. If You Refinanced in the Last 18 Months, CashCall Mortgage will Re-do It At a Lower Rate Guaranteed. Lower Rates with No Closing Costs. Call CashCall (877) 590-CASH. CashCall.com<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://noclosingcostrefinance.info/bailouts-and-the-foreclosure-crisis-report-of-the-special-inspector-general-for-the-troubled-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers: SBA 504 Refinance Explained</title>
		<link>http://noclosingcostrefinance.info/bankers-sba-504-refinance-explained/</link>
		<comments>http://noclosingcostrefinance.info/bankers-sba-504-refinance-explained/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://noclosingcostrefinance.info/bankers-sba-504-refinance-explained/</guid>
		<description><![CDATA[www.504Experts.com The SBA has announced details for its SBA 504 Loan Refinance Program. Mercantile Capital Corporation CEO and Cofounder, Chris Hurn, has done all the legwork to understand the complexities of this new program. Watch this video to find out all the eligibility requirements you need to know about 504 Refis, and to hear how [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6uTG_YimT3k?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6uTG_YimT3k?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.504Experts.com The SBA has announced details for its SBA 504 Loan Refinance Program. Mercantile Capital Corporation CEO and Cofounder, Chris Hurn, has done all the legwork to understand the complexities of this new program. Watch this video to find out all the eligibility requirements you need to know about 504 Refis, and to hear how this will help you quickly shrink your bank&#8217;s balance sheet (because of regulatory pressure or to meet new capital ratio requirements, for instance). After you watch this, call 1-866-622-4504 or email ChrisHurn@MercantileCC.com with any questions you might have.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U9fYQO_iHt4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/U9fYQO_iHt4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/U9fYQO_iHt4/default.jpg /></div>
<p>Robert A. Olivas Presents FHA Refinances &#8220;FHA Streamline&#8221; FHA Streamline Loan option features reduced paperwork and faster processing than the initial FHA loan application. If a borrower is only looking to reduce the current interest rate and has an existing FHA mortgage. The word &#8220;streamline&#8221; means only that the amount of documentation and underwriting that needs to be performed is reduced. The FHA streamline refinance does not allow for a &#8220;cash-out.&#8221; If you would like to know more about refinance in general Robert A. Olivas has presented similar videos in Refinancing Questions with Robert A. Olivas (part 1) youtu.be and (part 2) youtu.be FHA Streamline Loan stipulates the following: There must already be an FHA mortgage in place The FHA mortgage must not be in delinquent status. The borrower may not have any late or missed payments over the last 12 months The purpose of the refinance must be to lower the borrower&#8217;s existing monthly principal and interest payments. Note any change in the mortgage term that results &#8220;in an increase in the mortgage payment of more than 20%&#8221; requires new underwriting according to the FHA rules and thus is not a Streamline loan. No cash may be taken out on mortgages refinanced using the streamline refinance process No appraisal is required if the loan amount is not being increased over the current loan amount. A subordinate encumbrance may remain as long as it remains subordinate to the FHA mortgage. A borrower must own the property for at <b>&#8230;</b><br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://noclosingcostrefinance.info/bankers-sba-504-refinance-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open for Questions with Interactive One</title>
		<link>http://noclosingcostrefinance.info/open-for-questions-with-interactive-one/</link>
		<comments>http://noclosingcostrefinance.info/open-for-questions-with-interactive-one/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://noclosingcostrefinance.info/open-for-questions-with-interactive-one/</guid>
		<description><![CDATA[NewsOne, HelloBeautiful, Black Planet, TheUrbanDaily and TheGrio asks President Obama and White House administration officials their readers questions on the economy and jobs. September 12, 2011.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yfbd2w33I-M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yfbd2w33I-M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>NewsOne, HelloBeautiful, Black Planet, TheUrbanDaily and TheGrio asks President Obama and White House administration officials their readers questions on the economy and jobs. September 12, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://noclosingcostrefinance.info/open-for-questions-with-interactive-one/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Healthy Body = Functional Body. Hollywood Look Side Effect: Healthy Function</title>
		<link>http://noclosingcostrefinance.info/healthy-body-functional-body-hollywood-look-side-effect-healthy-function/</link>
		<comments>http://noclosingcostrefinance.info/healthy-body-functional-body-hollywood-look-side-effect-healthy-function/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Side]]></category>

		<guid isPermaLink="false">http://noclosingcostrefinance.info/healthy-body-functional-body-hollywood-look-side-effect-healthy-function/</guid>
		<description><![CDATA[My Grandparents chose to love each other when they met as teenagers, and then, they chose to love each other every part of every day, through the Great Depression, through absence during war, child rearing, work, illnesses&#8230; Life. Finding TRUE love? They met&#8230; And That was it. Again, the true love part was a daily [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QF93nc234T4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/QF93nc234T4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>My Grandparents chose to love each other when they met as teenagers, and then, they chose to love each other every part of every day, through the Great Depression, through absence during war, child rearing, work, illnesses&#8230; Life. Finding TRUE love? They met&#8230; And That was it. Again, the true love part was a daily choice whether either was as attractive or as exciting as the day they met. True love depends on each person, not just the one you find or the one that finds you. In other words, Love is a Choice, because we are not 110% lovable 24 hours a day. True love is when each person sees that real life is not like a romance movie script True love is accepting the fact of real life, which brings creative challenges that, with the choice to love, can increase attraction. Popular novels, songs, shows, movies&#8230; Each have scripts that are no doubt, inspired. The talented people that write and act, the hundreds or thousands of people that are the list of credits at the end of a movie &#8211; from the accountants to the doctors to the musicians and screenwriters &#8211; They work on projects that, as finished masterpieces, may often have coincidental similarities to your definition of romance and the most often undefined and over-used phrase&#8230; &#8220;true love&#8221; Again, the credits behind movies, books, shows and songs&#8230; include a lot of people. Why, because such productions are intentionally crafted to touch our deepest self. So, they are edited for perfection, music and effects and colors <b>&#8230;</b><br />
<strong>Video Rating: 1 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://noclosingcostrefinance.info/healthy-body-functional-body-hollywood-look-side-effect-healthy-function/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>House Session 2011-03-16 (16:01:32-17:05:24)</title>
		<link>http://noclosingcostrefinance.info/house-session-2011-03-16-160132-170524/</link>
		<comments>http://noclosingcostrefinance.info/house-session-2011-03-16-160132-170524/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[160132170524]]></category>
		<category><![CDATA[20110316]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://noclosingcostrefinance.info/house-session-2011-03-16-160132-170524/</guid>
		<description><![CDATA[Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0hR5dpfnwq0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0hR5dpfnwq0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://noclosingcostrefinance.info/house-session-2011-03-16-160132-170524/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House Session 2011-10-26 (17:52:19-18:54:16)</title>
		<link>http://noclosingcostrefinance.info/house-session-2011-10-26-175219-185416/</link>
		<comments>http://noclosingcostrefinance.info/house-session-2011-10-26-175219-185416/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 07:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[175219185416]]></category>
		<category><![CDATA[20111026]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://noclosingcostrefinance.info/house-session-2011-10-26-175219-185416/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-wwZTC7Runw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-wwZTC7Runw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://noclosingcostrefinance.info/house-session-2011-10-26-175219-185416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Euro Crisis Means For Taxpayers And The US Economy, Pt. II</title>
		<link>http://noclosingcostrefinance.info/what-the-euro-crisis-means-for-taxpayers-and-the-us-economy-pt-ii/</link>
		<comments>http://noclosingcostrefinance.info/what-the-euro-crisis-means-for-taxpayers-and-the-us-economy-pt-ii/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Taxpayers]]></category>

		<guid isPermaLink="false">http://noclosingcostrefinance.info/what-the-euro-crisis-means-for-taxpayers-and-the-us-economy-pt-ii/</guid>
		<description><![CDATA[What The Euro Crisis Means For Taxpayers And The US Economy, Pt. II &#8211; House Oversight Committee &#8211; 2011-12-16 &#8211; Subcommittee on TARP, Financial Services and Bailouts of Public and Private Programs. Witnesses: Mr. William C. Dudley, President and CEO, Federal Reserve Bank of New York; Mr. Steven B. Kamin, Acting Director, Division of International [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/09WBNI_APMI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/09WBNI_APMI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What The Euro Crisis Means For Taxpayers And The US Economy, Pt. II &#8211; House Oversight Committee &#8211; 2011-12-16 &#8211; Subcommittee on TARP, Financial Services and Bailouts of Public and Private Programs. Witnesses: Mr. William C. Dudley, President and CEO, Federal Reserve Bank of New York; Mr. Steven B. Kamin, Acting Director, Division of International Finance, Board of Governors of the Federal Reserve System; Mr. Mark Sobel, Deputy Assistant Secretary for International Monetary and Financial Policy, US Department of the Treasury. Video provided by US House of Representatives.<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q8qURNl1HOs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Q8qURNl1HOs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>President Obama tells crowd of students, parents, and teachers that he is willing to sign a plan that includes tough choices he would not normally make, and says America will not default on our obligations. July 22, 2011.<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://noclosingcostrefinance.info/what-the-euro-crisis-means-for-taxpayers-and-the-us-economy-pt-ii/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>House Session 2011-12-14 (20:53:08-21:35:35)</title>
		<link>http://noclosingcostrefinance.info/house-session-2011-12-14-205308-213535/</link>
		<comments>http://noclosingcostrefinance.info/house-session-2011-12-14-205308-213535/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[20111214]]></category>
		<category><![CDATA[205308213535]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://noclosingcostrefinance.info/house-session-2011-12-14-205308-213535/</guid>
		<description><![CDATA[Video Rating: 5 / 5 Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/URX8uq_P3qA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/URX8uq_P3qA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eV5heUV9spc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/eV5heUV9spc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://noclosingcostrefinance.info/house-session-2011-12-14-205308-213535/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

